Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
This Act is current to November 27, 2019 | |||
See the Tables of Legislative Changes for this Act’s legislative history, including any changes not in force. |
[Note: the dollar amounts shown in sections 3, 17, 18, 22, 29, 33 (5), 35, 73, 75, 77, 196, 196.1, 217 and 225 may not reflect the current consumer price index adjustments referred to in section 25.2, and the maximum wage rate shown in section 33 (10) may not be current. Current information may be found on the Workers' Compensation Board website at www.worksafebc.com/en/law-policy/claims-rehabilitation/claims-related-consumer-price-index or may be obtained by calling your WorkSafeBC regional office.]
CONSUMER PRICE INDEX ADJUSTMENTS
B.C. Reg. 247/2018, deposited November 30, 2018, under the WORKERS COMPENSATION ACT [section 25.2 (1)]. Order of the Workers' Compensation Board, approved and ordered November 29, 2018.
The Workers' Compensation Board orders that, effective January 1, 2019,
(a) the dollar amounts referred to in the Workers Compensation Act set out in column 2 of the attached Schedule are adjusted, in accordance with section 25.2 (1) of the Act, to the dollar amounts set out in column 3 of the attached Schedule, and
(b) B.C. Reg. 211/2017 is repealed.
— D. MILES, President, Workers' Compensation Board.
Schedule
Column 1 Workers Compensation Act section number | Column 2 Current dollar ($) amount | Column 3 Adjusted dollar ($) amount on January 1, 2019 |
3 (5) (c) | 135.30 | 138.61 |
17 (3) (a) (ii) | 355.72 | 364.42 |
17 (3) (c) | 1 149.55 | 1 177.65 |
17 (3) (d) | 1 149.55 | 1 177.65 |
17 (3) (f) (iii) (B) | 355.72 | 364.42 |
17 (3) (g) | 38 324.16 | 39 261.04 |
17 (3) (h) (i) | 629.60 | 644.99 |
17 (3) (h) (ii) | 629.60 | 644.99 |
17 (3) (i) | 629.60 | 644.99 |
17 (13) | 2 737.52 | 2 804.44 |
18 (1) | 476.32 147.85 | 487.96 151.46 |
22 (2) | 1 759.04 | 1 802.04 |
29 (2) | 405.87 | 415.79 |
33 (5) | 1 759.04 | 1 802.04 |
35 (5) | 242.52 | 248.45 |
73 (1) | 56 588.17 | 57 971.53 |
75 (3) | 5 412.08 | 5 544.38 |
77 (2) | 5 412.08 | 5 544.38 |
196 (2) | 646 302.88 | 662 102.49 |
196.1 (1) | 1 039.72 | 1 065.14 |
217 (a) (i) | 707 352.37 35 367.65 | 724 644.41 36 232.25 |
217 (b) (i) | 1 414 704.73 70 735.24 | 1 449 288.80 72 464.44 |
225 (2) (f.1) | 1 039.72 | 1 065.14 |
Contents | Part 1 | Part 2 | Part 3 | Part 4 | Schedules A to D | CPI Adjustments
Copyright (c) Queen's Printer, Victoria, British Columbia, Canada