Section 1 definition of "police officer" BEFORE amended by BC Reg 9/2010, effective January 14, 2010.
"police officer" means a special constable, a designated constable, an officer, member and constable of the Provincial police force and of a municipal police force in the Province and a member of the Royal Canadian Mounted Police.
Section 2 (2) BEFORE amended by BC Reg 367/2010, effective December 13, 2010.
(2) For the purposes of item 6 of Schedule 1, the superintendent of motor vehicles or an officer of the Insurance Corporation of British Columbia may certify as a Road Safety Program Enforcement Officer a person employed by a process serving company under contract with the government or the Insurance Corporation of British Columbia who the superintendent or an officer of the Insurance Corporation of British Columbia is satisfied
Section 2 (1) (a) BEFORE amended by BC Reg 18/2018, effective March 1, 2018.
(a) a ticket for contravention of the provisions of an enactment referred to in Column 2 of Schedule 1 opposite that class of persons, unless the provision is also referred to in Column 3 opposite that class of persons, and
Section 2 (1.1) was added by BC Reg 18/2018, effective March 1, 2018.
Section 4 (3) BEFORE amended by BC Reg 133/2019, effective July 4, 2019.
(3) This section does not apply to a provision of the Motor Vehicle Act or the Motor Vehicle Act Regulations, other than section 83.1 (2) of the Motor Vehicle Act.
Schedule 1, item 20 (f) was added to Column 2 amended by BC Reg 237/2009, effective October 9, 2009.
Schedule 1, item 1B (a.1), (a.2), (n.1), and (n.2) were added by BC Reg 199/2010, effective July 1, 2010.
Schedule 1, item 13 BEFORE amended by BC Reg 199/2010, effective July 1, 2010.
13 | Inspectors appointed under section 30 of the Security Services Act | The provisions, referred to in Column 1 of Schedule 2, of the Security Services Act and the Security Services Regulation |
Schedule 1 item 2 BEFORE amended by BC Reg 337/2010, effective November 26, 2010.
2 | A person appointed under the Inspectors Authorization Regulation, B.C. Reg. 372/92, as | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: |
Schedule 1 item 5 (c) BEFORE amended by B.C. Reg 353/2010, effective December 6, 2010.
(c) Section 83.1 (2) of the Motor Vehicle Act in conjunction with sections 129 (1) and (5) (a) and 131 (1) (a) and (2) (a) of that Act |
Schedule 1, item 6 BEFORE reenacted by BC Reg 367/2010, effective December 13, 2010.
6 | A person appointed as Manager of Investigations or as a Driving School Inspector under the Inspectors Authorization Regulation, B.C. Reg. 372/92 | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Motor Vehicle Act and regulations made under the Motor Vehicle Act | Section 239 (2) of the Motor Vehicle Act; Section 37.38 (2) of the Motor Vehicle Act Regulations, B.C. Reg. 26/58 |
Schedule 1, item 1B, paragraphs (a.3) and (a.4) were added by BC Reg 11/2011, effective February 1, 2011.
Schedule 1, item 17 BEFORE repealed by BC Reg 25/2011, effective February 3, 2011.
17 | The inspector as defined in the Commercial River Rafting Safety Act | Sections 9 (1) (a) and 11 (6) of the Commercial River Rafting Safety Act | Sections 10 (1) and 11 (7) and (10) of the Commercial River Rafting Safety Act |
Section 4 of B.C. Reg. 107/99, the Commercial River Rafting Safety Regulation |
Schedule 1, item 1B, paragraphs (i.2) and (i.3) were added by BC Reg 101/2012, effective July 23, 2012.
Schedule 1, item 23 heading was added by BC Reg 101/2012, effective July 23, 2012.
Schedule 1, item 27 was added by BC Reg 101/2012, effective July 23, 2012.
Schedule 1, items 1A, 7A, 8, 14, 16 and 26 BEFORE amended by BC Reg 125/2012, effective June 5, 2012.
(h) Liquor Control and Licensing Act | Sections 33, 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act | ||
(a) Liquor Control and Licensing Act | Sections 33, 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act | ||
(a) Liquor Control and Licensing Act | Sections 33, 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act | ||
(a) Liquor Control and Licensing Act | Sections 33, 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act | ||
(a) Liquor Control and Licensing Act | Sections 33, 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act | ||
26 | Inspector appointed under section 4 of the Liquor Control and Licensing Act | Sections 13 (3) and (4), 34 (1) to (4), 43 (1) and (2) of the Liquor Control and Licensing Act |
Schedule 1, item 25 BEFORE amended by BC Reg 101/2013, effective March 8, 2013.
25 | An inspector as defined in the Food Safety Act | Section 6 (1) and (2) of the Meat Inspection Regulation, B.C. Reg. 349/2004 | Every provision of the Food Safety Act and the regulations made under that Act, the contravention of which constitutes an offence, other than the provisions referred to in Column 2 |
Schedule 1, item 1B (l) BEFORE amended by BC Reg 193/2015, effective November 1, 2015.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(l) Motor Vehicle (All Terrain) Act and regulations made under the Motor Vehicle (All Terrain) Act | Section 6 (1) to (3) of the Motor Vehicle (All Terrain) Act |
Schedule 1, item 7B (b) BEFORE amended by BC Reg 193/2015, effective November 1, 2015.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(b) Motor Vehicle (All Terrain) Act and regulations made under the Motor Vehicle (All Terrain) Act | Section 6 (1) to (3) of the Motor Vehicle (All Terrain) Act |
Schedule 1, item 9B (e) BEFORE amended by BC Reg 193/2015, effective November 1, 2015.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
Motor Vehicle (All Terrain) Act and regulations made under the Motor Vehicle (All Terrain) Act | Section 6 (1) to (3) of the Motor Vehicle (All Terrain) Act |
Schedule 1, item 28B (a) BEFORE amended by BC Reg 193/2015, effective November 1, 2015.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(a) Motor Vehicle (All Terrain) Act and regulations made under the Motor Vehicle (All Terrain) Act | Section 6 (1) to (3) of the Motor Vehicle (All Terrain) Act |
Schedule 1, item 1B, Column 2, paragraphs (i.01) and (m.1) were added by BC Reg 223/2015, effective January 18, 2016.
Schedule 1, item 13 BEFORE Column 2 was amended by BC Reg 223/2015, effective January 18, 2016.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
13 | Inspectors appointed under section 30 of the Security Services Act | The provisions, referred to in Column 1 of Schedule 2, of the Security Services Act, the Security Services Regulation, the Body Armour Control Act and the Body Armour Control Regulation |
Schedule 1, item 1B (q) BEFORE amended by BC Reg 42/2016, effective February 29, 2016.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(q) Water Act and regulations made under the Water Act | Sections 93 (2) (a) and 94 (1) (l) of the Water Act |
Schedule 1, item 9B (i) BEFORE amended by BC Reg 42/2016, effective February 29, 2016.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(i) Water Act and regulations made under the Water Act | Sections 93 (2) (a) and 94 (1) (f) of the Water Act |
Schedule 1, item 28B (c) BEFORE amended by BC Reg 42/2016, effective February 29, 2016.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
(c) Water Act and regulations made under the Water Act | Sections 93 (2) (a) and 94 (1) (f) of the Water Act |
Schedule 1, item 21 BEFORE amended by BC Reg 149/2016, effective September 1, 2016.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
21 | Persons designated by the minister as enforcement officers under section 3 (1) of the Tobacco Control Act | The provisions, referred to in Column 1 of Schedule 2, of the following enactments: (a) Tobacco Control Act (b) Tobacco Control Regulation, B.C. Reg. 232/2007 |
Schedule 1, item 1A (b) to (f) BEFORE amended by BC Reg 263/2016, effective January 1, 2017.
(b) Fish Inspection Act | |||
(c) Fish Inspection Regulations, B.C. Reg. 12/78 | |||
(d) Fisheries Act | Section 13 (1), as it pertains to operating a plant without a licence, and section 28 of the Fisheries Act | ||
(e) Aquaculture Regulation, B.C. Reg. 78/2002 | |||
(f) Fisheries Act Regulations, B.C. Reg. 140/76 |
Schedule 1, item 10 BEFORE amended by BC Reg 263/2016, effective January 1, 2017.
10 | Persons who | ||
(a) are appointed as inspectors under section 2 of the Fisheries Act, or | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | ||
(b) are inspectors under the Fisheries Act by virtue of section 4 of the Fish Inspection Act or section 2 (3), (4) or (5) of the Fisheries Act | (a) Fish Inspection Act | ||
(b) Fish Inspection Regulations, B.C. Reg. 12/78 | |||
(c) Fisheries Act | Section 13 (1), as it pertains to operating a plant without a licence, and section 28 of the Fisheries Act | ||
(d) Fisheries Act Regulations, B.C. Reg. 140/76 | |||
(e) Aquaculture Regulation, B.C. Reg. 78/2002 |
Schedule 1, item 28A BEFORE amended by BC Reg 263/2016, effective January 1, 2017.
28A | A natural resource officer as defined in the Natural Resource Compliance Act[see also item 28B] | Sections 6 (2) to (4), 12 (2) and 13 of the Environmental Management Act | |
Sections 13 (1), (2), (4) and (5) and 20 (5) of the Fisheries Act | Section 13 (1) as it pertains to operating a plant without a licence | ||
The provisions, referred to in Column 1 of Schedule 2, of the following enactments: | |||
(a) Open Burning Smoke Control Regulation, B.C. Reg. 145/93 | |||
(b) Aquaculture Regulation, B.C. Reg. 78/2002 | |||
(c) Fisheries Act Regulations, B.C. Reg. 140/76/ | Section 13 (1) as it pertains to operating a plant without a licence | ||
(d) Forest Act | |||
(e) Log Salvage Regulation for the Vancouver Log Salvage District, B.C. Reg. 220/81 | |||
(f) Scaling Regulation, B.C. Reg. 446/94 | |||
(g) Timber Marking and Transportation Regulation, B.C. Reg. 253/97 | |||
(h) Forest and Range Practices Act and regulations made under the Forest and Range Practices Act | |||
(i) Wildfire Act and regulations made under the Wildfire Act |
Schedule 1, items 1A (h) BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
(h) Liquor Control and Licensing Act | Sections 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act |
Schedule 1, items 7A (a) BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
7A | A park ranger as defined in the Park Act [see also item 7B] | Sections 12 (2) and 13 of the Environmental Management Act Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act |
Schedule 1, item 8 (a) BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
8 | A park warden appointed under the National Parks Act (Canada) | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act |
Schedule 1, item 9A BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
9A | A conservation officer as defined in the Environmental Management Act[see also item 9B] | Sections 40, 41, 44 and 67 of the Liquor Control and Licensing Act |
Schedule 1, items 14 (a) BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
14 | A constable appointed under section 255 of the Railway Act | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act |
Schedule 1, item 16 (a) BEFORE amended by BC Reg 295/2016, effective January 23, 2017.
16 | Officers and men of the Canadian forces while employed at defence establishments on duties that the Governor in Council, in regulations made under the National Defence Act (Canada), has prescribed to be of such a kind as to necessitate that the officers and men performing them have the powers of peace officers | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 35, 38 (1), 46 (3) and 47 (2) of the Liquor Control and Licensing Act |
Schedule 1, items 19 and 26 BEFORE re-enacted by BC Reg 295/2016, effective January 23, 2017.
19 | A store manager of a government liquor store established under section 18 (1) (a) of the Liquor Distribution Act | Section 34 (2) of the Liquor Control and Licensing Act | |
26 | Inspector appointed under section 4 of the Liquor Control and Licensing Act | Sections 13 (3) and (4), 33(1), 34 (1) to (4), 43 (1) and (2) of the Liquor Control and Licensing Act |
Schedule 1, item 1A (s) BEFORE amended by BC Reg 127/2017, effective March 31, 2017.
(s) Wildlife Act and regulations made under the Wildlife Act | Sections 7 (1), 22, 24 (6), (7) and (14), 26 (1) (a), (b), (e), (f) and (g), 27 (2), 28, 81, 82 and 96 (1) of the Wildlife Act; Section 2.08 (3) of B.C. Reg. 338/82, the Wildlife Act Commercial Activities Regulation |
Schedule 1, item 7B (e) BEFORE amended by BC Reg 127/2017, effective March 31, 2017.
(e) Wildlife Act and regulations made under the Wildlife Act | Sections 7 (1), 22, 24 (6), (7) and (14), 26 (1) (a), (b), (e), (f) and (g), 27 (2), 28, 81, 82 and 96 (1) of the Wildlife Act; Section 2.08 (3) of the Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82 |
Schedule 1, item 9B (k) BEFORE amended by BC Reg 127/2017, effective March 31, 2017.
(k) Wildlife Act and regulations made under the Wildlife Act | Sections 7 (1), 22, 24 (6), (7) and (14), 26 (1) (a), (b), (e), (f) and (g), 27 (2), 28, 81, 82 and 96 (1) of the Wildlife Act; Section 2.08 (3) of the Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82 |
Schedule 1, item 28B (d) BEFORE amended by BC Reg 127/2017, effective March 31, 2017.
(d) Wildlife Act and regulations made under the Wildlife Act | Sections 7 (1), 22, 24 (6), (7) and (14), 26 (1) (a), (b), (e), (f) and (g), 27 (2), 28, 81, 82 and 96 (1) of the Wildlife Act; Section 2.08 (3) of the Wildlife Act Commercial Activities Regulation, B.C. Reg. 338/82 |
Schedule 1, table, column 2 heading BEFORE amended by BC Reg 18/2018, effective March 1, 2018.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
Schedule 1, table column 2 heading and items 8, 9A, 16 and 21 BEFORE amended by BC Reg 207/2018, effective October 17, 2018.
COLUMN 1 | COLUMN 2 | COLUMN 3 | |
Item | Enforcement Officer | Enactments for Which a Violation Ticket other than an eTicket or Appearance Notice May Be Issued | Enactments for Which an Appearance Notice May Be Issued but a Violation Ticket May Not Be Issued |
8 | A park warden appointed under the National Parks Act (Canada) | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 8 (2) (a), 61 (2) (b) (v) and (4) and 79 (1) of the Liquor Control and Licensing Act | ||
(b) Motor Vehicle Act and the regulations made under the Motor Vehicle Act | Sections 24 (6) (a), (b) and (c), 58 (1) and (2), 68 (1) to (3), 69 (1) to (3), 70 (1) (a) and (1.1), 74, 90.4 (1), 95 (1), 100 (1), 102, 122 (4), 144, 224 and 226 (1) of the Motor Vehicle Act | ||
9A | A conservation officer as defined in the Environmental Management Act [see also item 9B] | Sections 44 (6), 73 (1), 74 (1) and 76 (2) of the Liquor Control and Licensing Act | |
Sections 13, 24, 33, 70, 71, 73, 84, 123, 177 and 204 of the Motor Vehicle Act | Sections 24 (6) and 70 (1) (a) and (1.1) of the Motor Vehicle Act | ||
Every provision of the following enactments, the contravention of which constitutes an offence: | |||
(a) Transport of Dangerous Goods Act and regulations made under the Transport of Dangerous Goods Act | |||
16 | Officers and men of the Canadian forces while employed at defence establishments on duties that the Governor in Council, in regulations made under the National Defence Act (Canada), has prescribed to be of such a kind as to necessitate that the officers and men performing them have the powers of peace officers | Every provision of the following enactments, the contravention of which constitutes an offence, other than those provisions referred to in Column 3: | |
(a) Liquor Control and Licensing Act | Sections 8 (2) (a), 61 (2) (b) (v) and (4) and 79 (1) of the Liquor Control and Licensing Act | ||
(b) Motor Vehicle Act and regulations made under the Motor Vehicle Act | Sections 24 (6) (a), (b) and (c), 58 (1) and (2), 68 (1) to (3), 69 (1) to (3), 70 (1) (a) and (1.1), 74, 90.4 (1), 95 (1), 100 (1), 102, 122 (4), 144, 224, 226 (1) and 239 (2) of the Motor Vehicle Act; Section 37.38 (2) of the Motor Vehicle Act Regulations, B.C. Reg. 26/58 | ||
21 | Persons designated by the minister as enforcement officers under section 3 (1) of the Tobacco and Vapour Products Control Act | The provisions, referred to in Column 1 of Schedule 2, of the following enactments: (a) Tobacco and Vapour Products Control Act (b) Tobacco and Vapour Products Control Regulation, B.C. Reg. 232/2007 | |
Schedule 1, table items 1B (a.5) and 7B (a.1), 30, 31 and 32 were added by BC Reg 207/2018, effective October 17, 2018.
Schedule 1, table items 1B (m.01), 33 and 34 were added by BC Reg 278/2018, effective January 15, 2019.
Schedule 1, table item 28A (a) BEFORE amended by BC Reg 218/2019, effective October 28, 2019.
(a) Open Burning Smoke Control Regulation, B.C. Reg. 145/93 |
Schedule 2, Public Health Impediments Regulation was added by BC Reg 237/2009, effective October 9, 2009.
Schedule 2, item "Liquor Control and Licensing Act" BEFORE amended by BC Reg 290/2009, effective January 1, 2010.
Liquor Control and Licensing Act | |||||
section 34 (1) | Purchase by minor | $100 | $15 | $115 | |
section 34 (1) | Consumption by minor | $100 | $15 | $115 | |
section 34 (2) | Minor in liquor establishment | $100 | $15 | $115 | |
section 34 (3) | Minor in possession | $50 | $8 | $58 | |
section 34 (4) | Presentation of false identification | $100 | $15 | $115 | |
section 36 (2) (a) | Permit gambling | $100 | $15 | $115 | |
section 36 (2) (a) | Permit disorderly conduct | $100 | $15 | $115 | |
section 40 (1) | Consume liquor in public place | $100 | $15 | $115 | |
section 43 (1) | Supply liquor to inebriate | $100 | $15 | $115 | |
section 43 (2) | Permit inebriate on premises | $100 | $15 | $115 | |
section 44 | Possess opened liquor in motor vehicle | $50 | $8 | $58 | |
Every provision of the Liquor Control and Licensing Act, the contravention of which constitutes an offence, other than | |||||
(a) those specifically enumerated in this Schedule, and | |||||
(b) sections 33, 35, 38 (1), 46 (3) and 47 (2) of that Act | $50 | $8 | $58 |
Schedule 2, items added under "Passenger Transportation Act" by BC Reg 13/2010, effective January 15, 2010.
section 57 (2) (c.1) | Display invalid identifier | $250 | $38 | $288 | |
section 57 (2) (g.1) | Fail to apply for transfer of licence | $250 | $38 | $288 |
Schedule 2 item under "Water Act" BEFORE amended by BC Reg 14/2010, effective January 15, 2010.
section 93 (2) (d) | Unlawfully lay pipe or conduit | $200 | $30 | $230 |
Schedule 2 items added under "Water Act" by BC Reg 14/2010, effective January 15, 2010.
section 93 (2) (w) | Destroy, injure or tamper with works | $200 | $30 | $230 | |
section 93 (2) (w) | Destroy, injure or tamper with an identification plate | $100 | $15 | $115 | |
section 93 (2) (x) | Construct a well without the required qualifications | $350 | $53 | $403 | |
section 93 (2) (x) | Close a well without the required qualifications | $350 | $53 | $403 | |
section 93 (2) (x) | Disinfect a well without the required qualifications | $100 | $15 | $115 | |
section 93 (2) (y) | Construct a well in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (2) (y) | Close a well in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (2) (y) | Deactivate a well in contravention of the Act or regulations | $100 | $15 | $115 | |
section 93 (2) (y) | Disinfect a well in contravention of the Act or regulations | $100 | $15 | $115 | |
section 93 (2) (z) | Wilfully fail to stop constructing a well | $500 | $75 | $575 | |
section 93 (3) (a) | Install a well pump or well head without the required qualifications | $350 | $53 | $403 | |
section 93 (3) (a) | Maintain a well pump or well head without the required qualifications | $200 | $30 | $230 | |
section 93 (3) (a) | Repair a well pump or well head without the required qualifications | $200 | $30 | $230 | |
section 93 (3) (a) | Test a well pump or well head without the required qualifications | $200 | $30 | $230 | |
section 93 (3) (a) | Conduct a flow test without the required qualifications | $200 | $30 | $230 | |
section 93 (3) (b) | Install a well pump or well head in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (3) (b) | Maintain a well pump or well head in contravention of the Act or regulations | $200 | $30 | $230 | |
section 93 (3) (b) | Repair a well pump or well head in contravention of the Act or regulations | $200 | $30 | $230 | |
section 93 (3) (b) | Conduct a flow test in contravention of the Act or regulations | $200 | $30 | $230 | |
section 93 (3) (c) | Tamper with a groundwater sample | $500 | $75 | $575 | |
section 93 (3) (d) | Fail to take or cause to be taken a ground water sample | $200 | $30 | $230 | |
section 93 (3) (d) | Fail to have ground water sample analyzed | $200 | $30 | $230 | |
section 93 (3) (d) | Fail to submit results of analysis of ground water sample | $200 | $30 | $230 | |
section 93 (3) (e) | Site a well in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (3) (e) | Floodproof a well in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (3) (f) | Fail to attach a well identification plate | $100 | $15 | $115 | |
section 93 (3) (f) | Fail to remove and return a well identification plate | $100 | $15 | $115 | |
section 93 (3) (g) | Fail to deactivate a well | $200 | $30 | $230 | |
section 93 (3) (g) | Fail to close a well | $350 | $53 | $403 | |
section 93 (3) (h) | Fail to secure a well cap or well cover | $200 | $30 | $230 | |
section 93 (3) (h) | Fail to replace a well cap or well cover | $200 | $30 | $230 | |
section 93 (3) (i) | Fail to stop or bring the flow of a flowing artesian well under control | $350 | $53 | $403 | |
section 93 (3) (i) | Fail to take steps to stop or control an artesian well that is likely to flow periodically | $350 | $53 | $403 | |
section 93 (3) (j) | Operate a well in contravention of the Act or regulations | $350 | $53 | $403 | |
section 93 (3) (k) | Operate a well contrary to section 78 | $350 | $53 | $403 | |
section 93 (3) (l) | Wilfully submit a false or misleading log, record, report, form or return | $500 | $75 | $575 | |
section 93 (3) (l) | Wilfully record false or misleading information | $500 | $75 | $575 | |
section 93 (3) (m) | Fail to submit a log, record, report, form or return | $350 | $53 | $403 | |
section 93 (3) (m) | Fail to produce a log, record, report, form or return | $100 | $15 | $115 | |
section 93 (3) (m) | Fail to retain a log, record, report, form or return | $100 | $15 | $115 | |
section 93 (3) (n) | Fail to obtain a drilling authorization | $350 | $53 | $403 | |
section 94 (1) (e) | Introduce into a well anything contrary to section 79 | $500 | $75 | $575 | |
section 94 (1) (e) | Cause or allow introduction into a well of anything contrary to section 79 | $500 | $75 | $575 | |
section 94 (1) (i) | Unlawfully drill a well | $500 | $75 | $575 | |
section 94 (1) (i) | Unlawfully alter a well | $500 | $75 | $575 | |
section 94 (1) (i) | Unlawfully install a well pump | $500 | $75 | $575 | |
section 94 (1) (i) | Unlawfully conduct a flow test | $500 | $75 | $575 |
Schedule 2 under Food Safety Act, the Meat Inspection Regulation, B.C. Reg. 349/2004 was added by BC Reg 103/2010, effective April 23, 2010.
Schedule 2 under Sewerage System Regulation item 12 (c) BEFORE amended by BC Reg 209/2010, effective June 28, 2010.
section 12 (c) | Construct a holding tank or sewerage system in a manner that causes a health hazard | $500 | $75 | $575 | |
section 12 (c) | Maintain a holding tank or sewerage system in a manner that contributes to a health hazard | $300 | $45 | $345 |
Schedule 2 items Body Armour Control Act and reg were added by BC Reg 199/2010, effective July 1, 2010.
Schedule 2 under Security Services Act, s. 44 (1.1) was added by BC Reg 199/2010, effective July 1, 2010.
Schedule 2 under Recycling Regulation sections 2 (1), 8 (1) (a) and 8 (2) were added by BC Reg 307/2010, effective October 21, 2010.
Schedule 2 section 7.07 and 7.20 (b) under Commercial Transport Regulations BEFORE amended by BC Reg 337/2010, effective November 26, 2010.
section 7.07 | Illegal trailer axle width | $75 | $11 | $86 | |
section 7.20 (b) | No tandem drive axle | $75 | $11 | $86 |
Schedule 2 item Antifreeze Regulation was added under the "Environmental Management Act" as enacted by B.C. Reg 83/2009, effective January 1, 2011.
Schedule 2, "Armoured Vehicle and After-Market Compartment Control Act" and sections 2 to 12 under it were added by BC Reg 11/2011, effective February 1, 2011.
Schedule 2, note pertaining to "Commercial River Rafting Safety Act and the Commercial River Rafting Safety Regulation, BC Reg 107/99" BEFORE repealed by BC Reg 25/2011, effective February 3, 2011.
Every provision of the Commercial River Rafting Safety Act and the Commercial River Rafting Safety Regulation, B.C. Reg. 107/99, the contravention of which constitutes an offence | $150 | $23 | $173 |
Schedule 2, items under "Park, Conservancy and Recreation Area Regulation, BC Reg 180/90", BEFORE replaced by BC Reg 18/2011, effective February 3, 2011.
Park, Conservancy and Recreation Area Regulation, B.C. Reg. 180/90 | |||||
section 4 | Guide without permit | $200 | $30 | $230 | |
section 5 | Trap without permit | $100 | $15 | $115 | |
section 7 | Fail to give information | $50 | $8 | $58 | |
section 8 (1) | Cause a disturbance | $100 | $15 | $115 | |
section 8 (2) | Cause a disturbance between 11 p.m. and 7 a.m. | $100 | $15 | $115 | |
section 9 (1) | Fail to comply with eviction order | $100 | $15 | $115 | |
section 10 (2) | Fail to obey sign | $75 | $11 | $86 | |
section 11 (1) | Illegal fire | $75 | $11 | $86 | |
section 11 (2) | Illegal use of vegetation | $75 | $11 | $86 | |
section 11 (3) | Illegal use of vegetation | $75 | $11 | $86 | |
section 11 (4) | Fail to extinguish fire | $75 | $11 | $86 | |
section 12 | Illegal use of snow sliding device | $50 | $8 | $58 | |
section 13 | Allow prohibited act by minor | $100 | $15 | $115 | |
section 16 | Exceed maximum persons in Bowron Lake Park | $50 | $8 | $58 | |
section 17 (1) | Exceed maximum storage period | $50 | $8 | $58 | |
section 17 (2) | Unlawful storage | $50 | $8 | $58 | |
section 18 | Horse in prohibited area | $50 | $8 | $58 | |
section 19 (1) | Domestic animal in prohibited area | $50 | $8 | $58 | |
section 19 (3) | Unrestrained domestic animal | $50 | $8 | $58 | |
section 19 (4) | Allow prohibited act by domestic animal | $50 | $8 | $58 | |
section 19 (5) | Domestic animal in Bowron Lake Park | $50 | $8 | $58 | |
section 19 (5) | Domestic animal in Garibaldi Park | $50 | $8 | $58 | |
section 19 (6) | Fail to dispose of animal excrement | $50 | $8 | $58 | |
section 20 | Fail to control animal | $50 | $8 | $58 | |
section 21 | Unlawful possession of explosive | $100 | $15 | $115 | |
section 23 (1) | Illegal parking | $50 | $8 | $58 | |
section 23 (2) | Illegal parking between 11 p.m. and 7 a.m. | $50 | $8 | $58 | |
section 24 (1) | Illegal use of vehicle | $100 | $15 | $115 | |
section 24 (3) | Illegal use of snowmobile | $100 | $15 | $115 | |
section 25 | Illegal use of cycle | $50 | $8 | $58 | |
section 26 | Illegal use of vehicle for advertising | $75 | $11 | $86 | |
section 27 | Prohibited arrival or departure by aircraft | $100 | $15 | $115 | |
section 28 | Illegal possession of firearm | $100 | $15 | $115 | |
section 28 | Illegal possession of bow | $100 | $15 | $115 | |
section 29 (1) | Illegal discharge of firearm | $100 | $15 | $115 | |
section 29 (1) | Illegal discharge of bow | $100 | $15 | $115 | |
section 29 (2) | Illegal use of firearm near road | $100 | $15 | $115 | |
section 29 (2) | Illegal use of bow near road | $100 | $15 | $115 | |
