| Copyright (c) Queen's Printer, Victoria, British Columbia, Canada |
IMPORTANT INFORMATION |
| B.C. Reg. 89/97 O.C. 262/97 |
Deposited March 13, 1997 effective April 21, 1997 |
[includes amendments up to B.C. Reg. 209/2010, July 1, 2010]
[en. B.C. Reg. 214/97, App. 1, s. 2; am. B.C. Regs. 215/97; 216/97; 275/97; 333/97, s. 2; 368/97, App. 2, ss. 2-3, App. 4,
s. 2; 68/98; 241/98; 316/98, s. 2; 380/98, s. 4; 411/98; 477/98; 92/99, s. 2; 160/99, s. 2; 214/99, App. 2, s. 3; 419/99,
s. 3;
79/2000; 244/2000, s. (b); 321/2000; 376/2000, s. 2; 188/2001; 306/2001; 81/2002; 226/2002, s. 2; 6/2003; 300/2003;
396/2003, s. 2; 411/2003; 412/2003; 384/2003, s. 4; 22/2004, s. 2; 329/2004, s. 2; 368/2004, s. 2; 369/2004, s. 2;
389/2004, s. 4; 447/2004, s. 9; 500/2004; 534/2004, s. 3; 593/2004, s. 4; 594/2004, ss. 1-3; 8/2005; 19/2005, s. 2; 125/2005,
App. s. 1;
126/2005, ss. 2 and 3; 127/2005; 128/2005; 261/2005; 334/2005; 335/2005, s. (f); 70/2006; 105/2006; 125/2006, s. 2; 212/2006,
s. (b); 283/2006;
328/2006, s. 2; 222/2007, s. 1; 223/2007; 261/2007; 383/2007; 14/2008, s. 2; 63/2008, ss. 2 and 3; 193/2008, ss. 2 and 3;
321/2008; 44/2009, ss. 3 and 4; 237/2009, s. 2; 290/2009, s. 2, s. 2; 13/2010; 14/2010; 103/2010; 199/2010, ss. 3 and 4; 209/2010,
s. 3.]
| 1 | 2 | 3 | 4 | 5 | |
| Provision | Contravention | Fine | Victim Surcharge Levy |
Ticketed Amount |
|
|
|
|||||
| Body Armour Control Act | |||||
| section 2 (2) | Possess body armour without valid body armour permit | $250 | $38 | $288 | |
| section 3 | Fail to sell, destroy or return body armour at end of exemption | $250 | $38 | $288 | |
| section 7 (a) | Fail to carry body armour permit when possessing body armour | $100 | $15 | $115 | |
| section 7 (b) | Fail to produce body armour permit on request of peace officer or inspector | $100 | $15 | $115 | |
| section 7 (c) (i) | Fail to report theft of body armour permit | $100 | $15 | $115 | |
| section 7 (c) (ii) | Fail to report change in employment | $100 | $15 | $115 | |
| section 7 (c) (iii) | Fail to report change in residential address | $50 | $8 | $58 | |
| section 7 (c) (iv) | Fail to report criminal charge or conviction | $250 | $38 | $288 | |
| section 7 (d) (i) | Fail to surrender body armour permit at end of term | $100 | $15 | $115 | |
| section 7 (d) (ii) | Fail to provide evidence of sale, destruction or return of body armour at end of permit term | $250 | $38 | $288 | |
| section 7 (e) (ii) | Fail to comply with terms and conditions imposed by registrar on body armour permit | $100 | $15 | $115 | |
| section 7 (f) | Allow another person to use own body armour permit | $500 | $75 | $575 | |
| section 8 (1) | Sell body armour with neither a valid security business licence nor a valid security worker licence | $500 | $75 | $575 | |
| section 8 (2) | Sell body armour to a person who neither holds a valid body armour permit nor is exempt from that requirement | $500 | $75 | $575 | |
| section 9 (3) (a) | Fail to surrender body armour permit when cancelled by registrar | $250 | $38 | $288 | |
| section 9 (3) (b) | Fail to provide evidence of sale, destruction or return of body armour when permit cancelled | $250 | $38 | $288 | |
| section 10 (3) | Fail to surrender body armour under summary action notice | $250 | $38 | $288 | |
| section 13 (3) | Supply false or misleading information | $500 | $75 | $575 | |
| section 13 (5) | Obstruct inspector or peace officer | $500 | $75 | $575 | |
| section 13 (6) | Use body armour permit issued to another person | $500 | $75 | $575 | |
|
|
|||||
| Body Armour Control Regulation | |||||
| section 4 (3) | Fail to produce evidence of exemption on request | $100 | $15 | $115 | |
|
|
|||||
| British Columbia Transit Act: Transit Conduct and Safety Regulation, B.C. Reg. 377/85 | |||||
| section 3 (a) | Fail to pay fare | $150 | $23 | $173 | |
| section 3 (b) | Fail to present proof of payment | $150 | $23 | $173 | |
| section 4 (1) (a) | Fail to pay fare | $150 | $23 | $173 | |
| section 4 (1) (b) | Fail to possess proof of payment | $150 | $23 | $173 | |
| section 4 (2) | Fail to present proof of payment | $150 | $23 | $173 | |
| section 5 (2) | Improper use of proof of payment | $150 | $23 | $173 | |
| section 7 (a) | Illegally park vehicle on transit property | $50 | $8 | $58 | |
| section 7 (a) | Illegally operate vehicle on transit property | $50 | $8 | $58 | |
| section 7 (b) | Illegally enter tracks | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter dock | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter bridge | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter guideway | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter tunnel | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter road | $75 | $11 | $86 | |
| section 7 (b) | Illegally enter right of way | $75 | $11 | $86 | |
| section 7 (c) | Illegally go on or through transit property | $75 | $11 | $86 | |
| section 8 (1) | Improper use of alarm | $100 | $15 | $115 | |
| section 8 (1) | Improper use of emergency device | $100 | $15 | $115 | |
| section 8 (2) (a) | Disobey posted rules after using emergency device | $100 | $15 | $115 | |
| section 8 (2) (a) | Disobey sign after using emergency device | $100 | $15 | $115 | |
| section 8 (2) (b) | Use emergency device fail to report | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on tracks | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on dock | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on bridge | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on guideway | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) in tunnel | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on road | $100 | $15 | $115 | |
| section 8 (3) (a) | Place object (obstacle) on right of way | $100 | $15 | $115 | |
| section 8 (3) (b) | Damage equipment on vehicle | $100 | $15 | $115 | |
| section 8 (3) (b) | Damage equipment on property | $100 | $15 | $115 | |
| section 8 (3) (b) | Tamper with equipment on vehicle | $100 | $15 | $115 | |
| section 8 (3) (b) | Tamper with equipment on property | $100 | $15 | $115 | |
| section 8 (3) (b) | Remove equipment on vehicle | $100 | $15 | $115 | |
| section 8 (3) (b) | Remove equipment on property | $100 | $15 | $115 | |
| section 8 (3) (c) | Prevent operation of vehicle | $100 | $15 | $115 | |
| section 8 (3) (c) | Interfere with operation of vehicle | $100 | $15 | $115 | |
| section 8 (3) (d) | Improperly occupy place in vehicle | $100 | $15 | $115 | |
| section 8 (3) (e) | Impede employee operating vehicle | $100 | $15 | $115 | |
| section 9 (2) | Fail to obey refusal of access | $100 | $15 | $115 | |
| section 9 (3) | Fail to obey order to leave | $100 | $15 | $115 | |
|
|
|||||
| Every provision of the Commercial River Rafting Safety Act and the Commercial River Rafting Safety Regulation, B.C. Reg. 107/99, the contravention of which constitutes an offence | $150 | $23 | $173 | ||
|
|
|||||
| Commercial Transport Act | |||||
| section 6 (2) | Unlicensed vehicle | $100 | $15 | $115 | |
| section 12 (1) (a) | Exceed licensed gross vehicle weight | A fine of $100 plus a victim surcharge levy of $15, totalling $115, and, in addition a fine of $10 per 100 kg or part of it, plus a victim surcharge levy of $1.50, totalling $11.50, of the gross weight in excess of that allowed by the regulations or a permit | |||
| section 12 (1) (b) | Exceed axle weight | A fine of $100 plus a victim surcharge levy of $15, totalling $115, and, in addition a fine of $10 per 100 kg or part of it, plus a victim surcharge levy of $1.50, totalling $11.50, of the gross weight in excess of that allowed by the regulations or a permit | |||
| section 12 (1) (c) (i) | Dimensions of load do not conform | $100 | $15 | $115 | |
| section 12 (1) (c) (ii) | Dimensions of vehicle do not conform | $100 | $15 | $115 | |
| section 12 (1) (d) | Distances between axles do not conform | $100 | $15 | $115 | |
| section 12 (3) | Contravene conditions of permit or authorization | $100 | $15 | $115 | |
|
|
|||||
| Commercial Transport Regulations, B.C. Reg. 30/78 | |||||
| section 5.01 | Unauthorized commodity on logging truck | $150 | $23 | $173 | |
| section 6.04 | Fail to remove expired permit | $75 | $11 | $86 | |
| section 7.02 (4) | Violate conditions of permit | $100 | $15 | $115 | |
| section 7.02 (11) | Misuse of permit | $150 | $23 | $173 | |
| section 7.03 (1) | Fail to obey peace officer | $500 | $75 | $575 | |
| section 7.03 (2) | Bypass weigh scale | $100 | $15 | $115 | |
| section 7.04 (6) | Disobey posted size or weight sign | $100 | $15 | $115 | |
| section 7.07 | Illegal trailer axle width | $75 | $11 | $86 | |
| section 7.09 | Illegal load sharing | $75 | $11 | $86 | |
| section 7.10 (a) | More than one axle unit on ground | $75 | $11 | $86 | |
| section 7.10 (b) | Illegal trailer converter dolly | $75 | $11 | $86 | |
| section 7.11 (1) | Illegal control in cab | $75 | $11 | $86 | |
| section 7.11 (2) | Illegal lift axle | $75 | $11 | $86 | |
| section 7.12 (1) | Illegal self steering axle | $75 | $11 | $86 | |
| section 7.15 | Illegal tire load | $75 | $11 | $86 | |
| section 7.18 (1) (b) | Underweight 3 vehicle combination | $75 | $11 | $86 | |
| section 7.20 (a) | Illegal GVW on drive axle | $75 | $11 | $86 | |
| section 7.20 (b) | No tandem drive axle | $75 | $11 | $86 | |
| section 7.21 | Illegal horsepower | $150 | $23 | $173 | |
| section 7.23 (1) | Illegal booster or jeep axle assembly | $75 | $11 | $86 | |
| section 7.29 (1) | Illegal 2 or 3 axle group | $75 | $11 | $86 | |
| section 7.29 (2) | Improper use of jeep or dog logger | $75 | $11 | $86 | |
| section 7.30 | Illegal logging truck tire load | $75 | $11 | $86 | |
| section 8.03 (1) | Fail to have proper oversize sign | $50 | $8 | $58 | |
| section 8.03 (2) | Fail to have proper cautionary sign | $50 | $8 | $58 | |
| section 8.04 (1) | Fail to have proper warning device | $50 | $8 | $58 | |
| section 8.07 | Improper use of sign | $50 | $8 | $58 | |
| Every provision of the Commercial Transport Regulations, B.C. Reg. 30/78, other than those specifically enumerated in this Schedule |
$75 | $11 | $86 | ||
|
|
|||||
| Drinking Water Protection Act | |||||
| section 7 (2) (a) | Construct water supply system without permit | $500 | $75 | $575 | |
| section 7 (2) (a) | Construct works, facilities or equipment without permit | $500 | $75 | $575 | |
| section 7 (2) (b) | Construct water supply system contrary to terms of permit or regulations | $500 | $75 | $575 | |
| section 7 (2) (b) | Construct works, facilities or equipment contrary to terms of permit or regulations | $500 | $75 | $575 | |
| section 8 (1) (a) | Operate water supply system without permit | $500 | $75 | $575 | |
| section 8 (1) (b) | Operate water supply system contrary to terms of permit |
$500 | $75 | $575 | |
| section 8 (1) (c) | Operate water supply system in violation of regulations |
$500 | $75 | $575 | |
| section 9 (1) (a) | Operate, maintain or repair water supply system without being qualified | $300 | $45 | $345 | |
| section 9 (1) (b) | Operate, maintain or repair water supply system without supervision of qualified person | $300 | $45 | $345 | |
| section 11 | Fail to comply with water monitoring requirements established by permit or regulations | $500 | $75 | $575 | |
| section 14 | Fail to comply with order to provide public notice of a drinking water threat | $500 | $75 | $575 | |
| section 23 (1) | Contaminate drinking water | $500 | $75 | $575 | |
| section 23 (2) | Tamper with water supply system | $500 | $75 | $575 | |
| section 25 | Fail to comply with hazard abatement or prevention order |
$500 | $75 | $575 | |
| section 26 | Fail to comply with an order respecting a contravention |
$500 | $75 | $575 | |
|
|
|||||
| Drinking Water Protection Regulation, B.C. Reg. 200/2003 | |||||
| section 5 (2) (a) | Fail to disinfect drinking water originating from surface water |
$300 | $45 | $345 | |
| section 5 (2) (b) | Fail to disinfect drinking water originating from ground water at risk of containing pathogens |
$300 | $45 | $345 | |
| section 8 (2) | Fail to monitor for total coliform bacteria or Escheria coli |
$500 | $75 | $575 | |
|
|
|||||
| Environmental Management Act | |||||
| section 6 (2) | Introduce waste from a prescribed industry, trade or business | $500 | $75 | $575 | |
| section 6 (3) | Introduce waste by prescribed activity or operation | $500 | $75 | $575 | |
| section 6 (4) | Introduce waste and cause pollution | $500 | $75 | $575 | |
| section 7 (2) | Release hazardous waste | $500 | $75 | $575 | |
| section 8 | Unauthorized operation of hazardous waste site | $500 | $75 | $575 | |
| section 9 (1) | Unlawful storage of hazardous waste | $500 | $75 | $575 | |
| section 9 (4) | Fail to comply with order | $500 | $75 | $575 | |
| section 10 (1) or (2) | Unauthorized transport of hazardous waste | $500 | $75 | $575 | |
| section 10 (3) (a) | Accept delivery without manifest | $500 | $75 | $575 | |
| section 10 (3) (b) | Fail to complete manifest | $500 | $75 | $575 | |
| section 10 (3) (c) | Receive unauthorized hazardous waste | $500 | $75 | $575 | |
| section 12 (2) | Discharge litter | $100 | $15 | $115 | |
| section 13 | Discharge of waste from recreational vehicle | $200 | $30 | $230 | |
| section 79 (5) | Fail to report spill | $500 | $75 | $575 | |
| section 120 (6) or (7) | Fail to comply with terms of permit or approval | $500 | $75 | $575 | |
| section 120 (10) | Fail to comply with order | $500 | $75 | $575 | |
| section 120 (11) | Contravene management plan | $500 | $75 | $575 | |
| section 120 (12) | Contravene hazardous waste regulations | $500 | $75 | $575 | |
| section 120 (13) | Contravene waste quantity or characteristic | $500 | $75 | $575 | |
|
|
|||||
| Recycling Regulation, B.C. Reg. 449/2004 | |||||
| section 6 (1) of Schedule 1 |
Fail to pay refund | $100 | $15 | $115 | |
|
|
|||||
| Hazardous Waste Regulation, B.C. Reg. 63/88 | |||||
| section 2 (10) | Knowingly provides false information | $500 | $75 | $575 | |
|
|
|||||
| Open Burning Smoke Control Regulation, B.C. Reg. 145/93 | |||||
| section 2 (a) | Burning debris from another parcel of land | $200 | $30 | $230 | |
| section 2 (b) | Unlawful burning of prohibited materials | $200 | $30 | $230 | |
| section 3 (1) | Burning debris within 100 metres of neighbour's residence or within 500 metres of a public institution | $200 | $30 | $230 | |
| section 3 (2) | Burning debris so as to reduce visibility near airports or highways | $200 | $30 | $230 | |
| section 5 (1) or (2) of Code | Continue open burning within Category A area for periods greater than permitted | $200 | $30 | $230 | |
| section 5 (3) of Code | Continue open burning within Category B area for periods greater than permitted | $200 | $30 | $230 | |
| section 5 (4) of Code | Inadequate equipment and manpower for safe operation | $200 | $30 | $230 | |
| section 6 of Code | Burning in Category A areas prior to expiration of minimum period (15 days) between burns | $200 | $30 | $230 | |
| section 7 of Code | Exceeding 4 separate burns per calendar year limit in Category A areas | $200 | $30 | $230 | |
| section 8 (1) of Code | Burning in unfavourable weather conditions according to publicly available ventilation index | $200 | $30 | $230 | |
| section 8 (2) of Code | Burning without evaluating weather conditions in the absence of publicly available ventilation index | $200 | $30 | $230 | |
| section 8 (3) of Code | Burning when local air flow will cause smoke to negatively impact on nearby population | $200 | $30 | $230 | |
| section 9 of Code | Continuing to add debris to a fire after weather conditions have changed to poor ventilation | $200 | $30 | $230 | |
|
|
|||||
| Ozone Depleting Substances and Other Halocarbons Regulation, B.C. Reg. 387/99 | |||||
| section 4 (1) | Unlawfully release substance | $500 | $75 | $575 | |
| section 4 (3) | Add substance to leaky device | $500 | $75 | $575 | |
| section 4 (4) | Allow substance to escape | $500 | $75 | $575 | |
| section 5 | Sell non-refillable container | $200 | $30 | $230 | |
| section 6 (3) | Sell substance to unapproved person | $200 | $30 | $230 | |
| section 7 (1) | Unauthorized service of equipment | $200 | $30 | $230 | |
| section 8 (a) | Employ unapproved person | $200 | $30 | $230 | |
| section 8 (b) | Fail to provide employee record | $200 | $30 | $230 | |
| section 9 (1) | Fail to obtain signed acknowledgment | $200 | $30 | $230 | |
| section 9 (2) | Fail to retain information for 36 months | $200 | $30 | $230 | |
| section 10 (1) | Possess equipment not securely labelled | $200 | $30 | $230 | |
| section 10 (2) | Charge equipment and fail to record | $200 | $30 | $230 | |
| section 10 (3) (a) | Fail to keep record 36 months | $200 | $30 | $230 | |
| section 10 (3) (b) | Fail to make service log available | $200 | $30 | $230 | |
| section 11 (1) | Use substance for leak testing | $200 | $30 | $230 | |
| section 12 (1) | Refuse to accept return of substance | $200 | $30 | $230 | |
| section 13 | Equipment does not meet standards | $500 | $75 | $575 | |
| section 14 | Improperly service equipment | $500 | $75 | $575 | |
| section 15 | Illegal disposal of equipment | $200 | $30 | $230 | |
| section 16 | Fail to comply with standards | $500 | $75 | $575 | |
| section 17 | Equipment does not meet standards | $500 | $75 | $575 | |
| section 18 | Fail to recover substance | $500 | $75 | $575 | |
| section 23 | Fail to provide plan | $500 | $75 | $575 | |
| section 24 | Fire extinguisher contains ozone depleting substance | $500 | $75 | $575 | |
| section 25 | Improperly service equipment | $500 | $75 | $575 | |
|
|
|||||
| Solid Fuel Burning Domestic Appliance Regulation, B.C. Reg. 302/94 | |||||
| section 2 (1) (a) | Fail to conform to Canadian or US particulate standard | $500 | $75 | $575 | |
| section 2 (1) (b) | Fail to affix a permanent label in accordance with Canadian or US standard | $200 | $30 | $230 | |
| section 3 (1) | Fail to test appliances manufactured after November 1, 1994 | $500 | $75 | $575 | |
| section 3 (2) | Fail to use accredited testing organization | $300 | $45 | $345 | |
| section 3 (4) | Fail to retest representative appliance to demonstrate compliance | $300 | $45 | $345 | |
| section 4 (a) | Fail to obtain a record of a test | $200 | $30 | $230 | |
| section 4 (b) | Fail to keep records for 2 years | $200 | $30 | $230 | |
| section 4 (c) | Fail to produce records for inspection | $200 | $30 | $230 | |
| section 4 (d) | Fail to produce records in writing | $200 | $30 | $230 | |
| section 5 (1) | Fail to conform to pellet fuel specification after November 1, 1994 | $500 | $75 | $575 | |
|
|
|||||
| Storage of Recyclable Materials Regulation, B.C. Reg. 133/92 | |||||
| section 4 (1) | Improper storage of recyclable material | $200 | $30 | $230 | |
| section 4 (2) | Exceed maximum quantity | $200 | $30 | $230 | |
| section 5 (1) | Exceed storage period | $200 | $30 | $230 | |
|
|
|||||
| Waste Discharge Regulation, B.C. Reg. 320/2004 | |||||
| section 5 (1) | Knowingly provides false information | $500 | $75 | $575 | |
| section 6 (1) | Fail to comply with a code of practice other than a waste introduction requirement | $500 | $75 | $575 | |
|
|
|||||
| Firearm Act | |||||
| section 9 | Loaded firearm in vehicle | $200 | $30 | $230 | |
|
|
|||||
| Every provision of the Fish Inspection Act, the contravention of which constitutes an offence | $100 | $15 | $115 | ||
|
|
|||||
| Every provision of the Fish Inspection Regulations, B.C. Reg. 12/78, the contravention of which constitutes an offence | $100 | $15 | $115 | ||
|
|
|||||
| Fisheries Act | |||||
| section 13 (1) | Process fish without a licence | $150 | $23 | $173 | |
| section 13 (2) | Operate fish buying station without licence | $150 | $23 | $173 | |
| section 13 (4) | Sell fish without licence | $100 | $15 | $115 | |
| section 13 (5) | Operate an aquaculture facility without a licence | $150 | $23 | $173 | |
| section 20 (5) | Fail to produce record | $100 | $15 | $115 | |
| Every provision of the Fisheries Act, the contravention of which constitutes an offence, other than the provisions specifically enumerated in this Schedule |
$100 | $15 | $115 | ||
|
|
|||||
| Aquaculture Regulation, B.C. Reg. 78/2002 | |||||
| section 3 (1) | Release fish or aquatic plants without authorization | $150 | $23 | $173 | |
| section 4 (1) | Fail to report escaped fish | $150 | $23 | $173 | |
| section 8 (1) | Fail to keep drug record | $150 | $23 | $173 | |
| section 10 (1) | Process fish at unregistered plant | $150 | $23 | $173 | |
| Every other provision of the Aquaculture Regulation, B.C. Reg. 78/2002, the contravention of which constitutes an offence, other than the provision specifically enumerated in this Schedule | $100 | $15 | $115 | ||
|
|
|||||
| Fisheries Act Regulations, B.C. Reg. 140/76 | |||||
| section 18 (1) | No fish buying licence on premises | $100 | $15 | $115 | |
| section 18 (2) | Fail to produce fish buying licence | $100 | $15 | $115 | |
| Every provision of the Fisheries Act Regulations, B.C. Reg. 140/76, the contravention of which constitutes an offence, other than the provisions specifically enumerated in this Schedule | $100 | $15 | $115 | ||
|
|
|||||
| Food Safety Act | |||||
| Meat Inspection Regulation, B.C. Reg. 349/2004 | |||||
| section 6 (1) | Operate a slaughter establishment that both slaughters animals and processes carcasses without a Class A licence |
$350 | $53 | $403 | |
| section 6 (2) | Operate a slaughter establishment that slaughters animals but does not process carcasses without a Class B licence |
$350 | $53 | $403 | |
|
|
|||||
| Meat Inspection Regulation, B.C. Reg. 349/2004 | |||||
| section 17 (1) | Fail to label meat products as required | $350 | $53 | $403 | |
| section 17 (2) | Fail to label meat products as not for resale | $350 | $53 | $403 | |
| section 18 (a) | Fail to protect carcass from contamination | $350 | $53 | $403 | |
| section 18 (b) | Unsanitary processing of carcass | $350 | $53 | $403 | |
| section 29 (1) | Fail to keep records of individual animals | $350 | $53 | $403 | |
| section 29 (2) | Fail to keep records of flocks or shipments of poultry or rabbits |
$350 | $53 | $403 | |
| section 30 (1) (a) | Sell, store or process for sale uninspected carcass | $350 | $53 | $403 | |
| section 30 (1) (b) | Sell, store or process for sale carcass produced at transitional slaughter establishment |
$350 | $53 | $403 | |
| section 30 (2) | Sell carcass to person who resides in specified area or to food premises |
$350 | $53 | $403 | |
| section 30 (4) (a) | Resell meat from transitional slaughter establishment | $350 | $53 | $403 | |
| Forest Act | |||||
| section 84 (1) | Fail to ensure timber is marked | $150 | $23 | $173 | |
| section 84 (2) | Fail to ensure timber mark is discernible | $150 | $23 | $173 | |
| section 84 (3) | Fail to mark timber | $150 | $23 | $173 | |
| section 84 (4) | Remove, obliterate or alter a timber mark | $150 | $23 | $173 | |
| section 86 (1) | Fail to ensure timber is marked | $150 | $23 | $173 | |
| section 86 (2) | Fail to mark timber | $150 | $23 | $173 | |
| section 86 (4) | Remove, obliterate or alter a scaled timber brand | $150 | $23 | $173 | |
| section 89 (1) (b) | Brand timber which is not marked and scaled | $150 | $23 | $173 | |
| section 90 (1) | Use mark or brand without consent | $150 | $23 | $173 | |
| section 90 (2) | Transfer marine log brand without consent | $150 | $23 | $173 | |
| section 93.1 | Misrepresent as an authorized scaler | $150 | $23 | $173 | |
| section 94 (1) | Manufacture or sell unscaled timber | $150 | $23 | $173 | |
| section 94 (1) | Transport to place other than designated scale site | $150 | $23 | $173 | |
| section 94 (1) | Scaling by person not authorized | $150 | $23 | $173 | |
| section 94 (4) | Fail to retain timber for check scaling | $150 | $23 | $173 | |
| section 95 (1) | Timber scaled at unauthorized site | $150 | $23 | $173 | |
| section 95 (7) | Fail to comply with site conditions | $150 | $23 | $173 | |
| section 96 (1) | Fail to follow prescribed procedures | $100 | $15 | $115 | |
| section 97 (1) (e) | Fail to retain record | $150 | $23 | $173 | |
| section 97 (1) (e) | Fail to record in approved form | $150 | $23 | $173 | |
| section 97 (1) (f) | Fail to complete scale return in approved form | $150 | $23 | $173 | |
| section 97 (1) (f) | Fail to deliver scale return in approved form | $150 | $23 | $173 | |
| section 97 (1) (f) | Fail to deliver scale return in prescribed time | $100 | $15 | $115 | |
| section 97 (6) | Fail to incorporate check scale details | $200 | $30 | $230 | |
| section 127 | Unauthorized export of timber | $150 | $23 | $173 | |
|
|
|||||
| Log Salvage Regulation for the Vancouver Log Salvage District, B.C. Reg. 220/81 | |||||
| section 12 (1) | Salvage without permit | $150 | $23 | $173 | |
| section 12 (3) | Fail to carry permit | $100 | $15 | $115 | |
| section 12 (4) (a) | Fail to produce permit | $100 | $15 | $115 | |
| section 12 (4) (b) | Fail to produce proof of identity | $100 | $15 | $115 | |
| section 14 | Salvage in prohibited area | $180 | $27 | $207 | |
| section 15 (2) | Inadequate identification | $100 | $15 | $115 | |
| section 16 (2) | Failure to mark | $150 | $23 | $173 | |
| section 16 (4) (a) | Obliterate mark | $180 | $27 | $207 | |
| section 16 (4) (d) | Process salvaged log | $150 | $23 | $173 | |
| section 17 | Remove from water prior to scaling | $150 | $23 | $173 | |
| section 18 | Salvage during non daylight hours | $150 | $23 | $173 | |
|
|
|||||
| Scaling Regulation, B.C. Reg. 446/94 | |||||
| section 2 | Timber not scaled as soon as possible | $150 | $23 | $173 | |
| section 4 (1) | Buck prior to scale without permission | $150 | $23 | $173 | |
| section 4 (4) | Fail to comply with bucking order | $150 | $23 | $173 | |
|
|
|||||
| Timber Marking and Transportation Regulation, B.C. Reg. 253/97 | |||||
| section 10 (1) | Fail to have written transport description | $150 | $23 | $173 | |
| section 10 (2) | Inadequate transport description | $150 | $23 | $173 | |
| section 10 (3) | Fail to maintain adequate records | $150 | $23 | $173 | |
| section 10 (4) | Fail to show written transport description | $150 | $23 | $173 | |
|
|
|||||
| Forest and Range Practices Act | |||||
| section 3 (1) | Operate without forest stewardship plan | $150 | $23 | $173 | |
| section 21 (1) | Harvest contrary to plan | $150 | $23 | $173 | |
| section 22 (2) | Unauthorized use of road in a Provincial forest | $150 | $23 | $173 | |
| section 22 (2) | Unauthorized use of forest service road | $150 | $23 | $173 | |
| section 22.1 (1) | Unauthorized industrial road use | $150 | $23 | $173 | |
| section 22.1 (6) | Fail to maintain road as required | $300 | $45 | $345 | |
| section 23 (1) | Connect to forest service road without consent | $100 | $15 | $115 | |
| section 45 (1) (a) | Conduct range practice contrary to the Act | $150 | $23 | $173 | |
| section 45 (1) (b) | Conduct range practice contrary to plan | $150 | $23 | $173 | |
| section 46 (1.1) | Unauthorized activity resulting in prescribed damage to the environment |
$500 | $75 | $575 | |
| section 47 | Fail to limit invasive plants | $100 | $15 | $115 | |
| section 50 (1) | Unauthorized livestock on Crown range | $150 | $23 | $173 | |
| section 50 (2) | Cut hay without authority | $150 | $23 | $173 | |
| section 51 (1) (a) | Store hay without authority | $100 | $15 | $115 | |
| section 51 (1) (b) | Unauthorized construction, modification, damage or destruction of range development | $150 | $23 | $173 | |
| section 51 (8) | Fail to remove range development | $150 | $23 | $173 | |
| section 52 | Cut, remove, damage or destroy Crown timber without authority |
$150 | $23 | $173 | |
| section 53 (1) | Fail to inform person of boundaries | $150 | $23 | $173 | |
| section 53 (2) | Fail to ascertain boundaries | $150 | $23 | $173 | |
| section 54 (1) | Unauthorized construction or occupation of a structure | $100 | $15 | $115 | |
| section 57 (1) | Unauthorized trail or recreation facility construction | $100 | $15 | $115 | |
| section 58 (1) (a) | Disobey non-recreation order | $100 | $15 | $115 | |
| section 58 (1) (b) | Disobey recreation order | $100 | $15 | $115 | |
| section 63 (1) | Fail to stop vehicle or vessel | $150 | $23 | $173 | |
| section 63 (2) | Fail to provide documents | $100 | $15 | $115 | |
| section 97 (2) | Intentional interference, noncompliance or false statement |
$300 | $45 | $345 | |
|
|
|||||
| Forest Planning and Practices Regulation, B.C. Reg. 14/2004 | |||||
| section 35 (3) | Exceed specified amount of soil disturbance | $300 | $45 | $345 | |
| section 61 | Build bladed trail, in community watershed, that affects water quality |
$150 | $23 | $173 | |
| section 63 (1) | Fertilizer within 100 m of licensed waterworks | $150 | $23 | $173 | |
| section 70 (1) | Fail to protect resource feature | $150 | $23 | $173 | |
| section 72 | Construct unsafe road | $300 | $45 | $345 | |
| section 79 (2) | Fail to maintain road as required | $300 | $45 | $345 | |
| section 82 (1) | Fail to deactivate road according to prescribed requirements |
$300 | $45 | $345 | |
| section 82 (4) | Fail to maintain stability of deactivated area | $300 | $45 | $345 | |
|
|
|||||
| Range Planning and Practices Regulation, B.C. Reg. 19/2004 | |||||
| section 33 (1) | Livestock in riparian area | $150 | $23 | $173 | |
| section 35 | Fail to remove dead livestock | $150 | $23 | $173 | |
| section 40 (1) | Fail to maintain range development | $100 | $15 | $115 | |
| section 42 (2) (a) | Fail to tag livestock | $100 | $15 | $115 | |
| section 42 (2) (b) | Fail to report loss of tags | $100 | $15 | $115 | |
|
|
|||||
| Woodlot Licence Planning and Practices Regulation, B.C. Reg. 21/2004 | |||||
| section 24 | Exceed specified amount of soil disturbance | $300 | $45 | $345 | |
| section 49 | Build bladed trail, in community watershed, that affects water quality |
$150 | $23 | $173 | |
| section 51 (1) | Fertilizer within 100 m of licensed waterworks | $150 | $23 | $173 | |
| section 56 (1) | Fail to protect resource feature | $150 | $23 | $173 | |
| section 61 | Construct unsafe road | $300 | $45 | $345 | |
| section 68 (1) | Fail to maintain road as required | $300 | $45 | $345 | |
